Lake Williamson Christian Center offers all inclusive group retreat packages for groups of 20 people or more. Special arrangements can be made for smaller groups. If you have questions please call our planning team at 800-500-5922.
Including...
- Lodging (Dorm or Motel Style)
- Buffet Meals (Upgrade to Banquet Meals)
- Basic Recreation (Two Gyms, Two Racquetball Courts, Indoor Pool, Hot Tub, Disc Golf, Tennis, Football, Soccer, Basketball, Dodgeball, Softball, Mini-Golf...)
- Meeting Space (with AV Equipment)
Complimentary Amenities
- Our Guest Service team will set-up your meeting space to your specifications prior to your arrival.
- A variety of stage riser and chair configurations are available.
- AV Equipment (LCD Projectors, Sound Systems, Microphones, Direct Boxes, DVD & CD Players, Pianos, etc.)
- Free Wireless Internet
Add in...
- BarnQuest High Ropes
- Eagle Crest Team Building
- Beachfront & Outdoor Pool (includes lifeguards)
- Lifeguards for Indoor Pool (required for youth groups)
- Cafe Snacks & Pizza Parties
- Rock Climbing (includes belayers)
2009 Group Rates
| Motel Style Group Rates | Single Occupancy | Double Occupancy | Three + Occupancy | Ages 6-11* |
| 1 night, 3 meals | $99 | $90 | $83 | $53 |
| 2 nights, 6 meals | $176 | $149 | $145 | $92 |
| 3 nights, 9 meals | $243 | $204 | $201 | $123 |
| 4 nights, 12 meals | $312 | $261 | $258 | $158 |
| 5 nights, 15 meals | $385 | $319 | $313 | $192 |
| 6 nights, 18 meals | $454 | $375 | $369 | $226 |
| Motel Style Group Rates are per person for groups of 20 or more. Children age 5 and under are free in motel style rooms only when staying with parents. *Age 6-11 rates do not apply in dormitories and only apply when staying with parents. Rates include air conditioned accommodations, lodging with linens, television, phones, and daily housekeeping, basic recreation, buffet meals, and a meeting space. | ||||
| Dorm Style Group Rates | Groups of | Groups of |
| Drive-In Rates |
| 1 night, 3 meals | $72 | $67 | $9.00/person | |
| 2 nights, 6 meals | $123 | $120 | Individual Meal Costs | |
| 3 nights, 9 meals | $166 | $163 | Breakfast: $7.00 | |
| 4 nights, 12 meals | $220 | $216 | Lunch: $8.00 | |
| 5 nights, 15 meals | $278 | $271 | Dinner: $9.00 | |
| 6 nights, 18 meals | $333 | $328 | Children 6-11: Half Price | |
| Dorm Style Group Rates are per person for ages 6 and up for groups of 20 or more. Rates include air conditioned accommodations, lodging, basic recreation, meals, and a meeting space. Bundled linens can be pre-arranged for an additional charge. | Children Under 5: Free | |||
|
|
| ||||||||||||||||


Become a Fan!
Read our FEED!
Retreat Packages


